Cape George Home Sales 2008 - 2009
Sale Date Address Beds/ Bths Square Footage Year Built Sale Price
1/9/2008 150 N. Rhododendron Dr. 3/2+ 1976 1978 396,500
1/10/2008 180 Colman Drive 3/3 1607 1970 574,000
1/24/2008 331 Marine View Place 2/2 1782 1991 275,000
1/24/2008 91 Victoria Loop 2/2 1250 1989 469,000
3/18/2008 90 Spruce Drive 2/1 684 1968 95,000
3/24/2008 51 Sequim Place 3/2 1088 1977/2003 455,000
4/18/2008 340 Sunset Blvd. 2/2 1260 1964 600,000
4/24/2008 61 Pine Drive 3/2 1440 1979 139,000
6/17/2008 110 Hemlock Drive 2/2 1404 2003 265,000
7/24/2008 64 Pine Drive 1/1 984 1996 272,500
7/25/2008 251 Ridge Drive 2/2 1248 1974 150,000
8/21/2008 30 Dennis Blvd 2/1 864 1976 189,000
8/25/2008 261 Dennis Blvd 2/2 1344 1975 232,000
8/26/2008 41 Dennis Blvd 3/2 1248 1969 75,000
9/19/2008 291 Victoria Loop 2/2 1344 1968/2008 640,000
10/3/08 260 S Palmer Drive 3/2+ 1512 1977/2007 519,000
11/13/08 400 Dennis Blvd 2/2 1216 1967/1991 160,000
11/21/08 170 Pine Drive 2/2 1512 1990 194,000
12/1/08 110 Spruce Drive 2/2 1152 1980 149,480
12/8/08 360 Saddle Drive 3/2+ 2000 1990/2006 282,500
12/22/08 152 Huckleberry Place 2/2 2100 1994 558,000
2009 Sales
1/30/09 410 Saddle Drive 2/2 1958 1996 283,000
3/30/09 290 N Palmer Drive 1/1 690 1963 310,000
3/31/09 195 San Juan Drive 3/2 2176 1999 320,000
4/29/09 241 Dennis 2/1 1900 1972 145,000

 

2008 - 2009 sales | 2007 sales | 2006 sales | 2005 sales
back | home