Cape George Home Sales 2011 - 2012
Sale Date Address Beds/ Bths Square Footage Year Built Sale Price
2012
1/31/2012 210 N. Palmer Dr. 3/2 1434 1988 205,000
1/13/2012 141 Maple Drive 2/1.75 1072 1967 187,500
2011
12/1/2011 201 Pine Drive 2/1 924 1977 42,000
12/1/2011 201 Pine Drive 2/1 924 1977 42,000
11/9/2011 410 Dennis Blvd 0/1   1974 100,000
11/9/2011 410 Dennis Blvd 0/1   1974 100,000
10/24/2011 181 Sunset Blvd 2/2.25 2896 1978 360,000
10/24/2011 181 Sunset Blvd 2/2.25 2896 1978 360,000
10/14/2011 560 Sunset Blvd 2/1.75 2408 1978 225,000
10/14/2011 560 Sunset Blvd 2/1.75 2408 1978 225,000
9/21/2011 150 Ridge Drive 2/2 1248 1975 145,000
9/21/2011 150 Ridge Drive 2/2 1248 1975 145,000
8/5/2011 91 E. Rhododendron 3/2.5 2422 1981 331,000
7/15/2011 90 Dennis Blvd. 40940 960 1968 40,000
6/6/2011 11 Colman Drive 3/2.25 3027 1978 372,650
5/10/2011 161 Maple 2/1.5   2005 305,000
4/15/2011 161 Pine Drive 1/1 992 1967 75,000
3/23/2011 370 Victoria Loop 2/2.5 2645 1990 331,000
3/18/2011 201 Maxwell Ave 2/2.5 1960 1994 250,000
2/28/2011 111 Marina Drive 2/2.5 3476 1973 665,000
1/21/2011 100 Cedar Drive 2/2.5 1568 1976 225,000
1/14/2011 40 Quilcene Place 2/1 984 1971 181,000
2011 - 2012 sales | 2008 - 2010 sales | 2007 sales | 2006 sales | 2005 sales
back | home