Cape George Home Sales 2007
Sale Date Address Beds/ Bths Square Footage Year Built Sale Price
1/5/07 411 Sunset Blvd. 2/1+ 1260 1963 494,000
2/23/07 81 Vancouver Place 2/2 1100 2006 350,000
3/2/07 50 Vancouver Place 3/1 1102 1970 269,000
3/30/07 350 S. Palmer Drive 2/2 1200 1991 249,200
4/3/07 70 Cole Avenue 2/2 1760 1993 445,000
5/29/07 273 Johnson Avenue 2/2 840 1972 136,600
6/26/07 220 Victoria Loop 1/2 + 1491 1970 410,000
6/8/07 50 S Palmer 2/2 1340 1987 348,000
6/8/07 311 Colman Drive 2/2 1152 1979 250,000
7/16/07 31 Magnolia Avenue 3/2 1237 1974 328,000
8/28/07 190 N Rhododendron 2/1 + 1056 1970 265,000
9/7/07 130 Colman Drive 2/2 1176 1987 327,000
9/18/07 170 Sunset Blvd. 2/1 980 1975 335,000
9/18/07 341 Bridle Way 3/2 1268 1971 262,000
9/18/07 170 Sunset Boulevard 2/1 980 1975 335,000
9/28/07 423 Ridge Drive 2/2 1568 1977 150,000
10/10/07 130 Sunset Boulevard 2/2 1516 1967 693,500
10/18/07 311 Colman Drive 2/2 1196 1967 360,000
10/26/07 37 Quilcene Place 1/1+ 1310 2000 642,500
11/1/07 391 Victoria Loop 3/2 1792 1979 415,000
11/2/07 371 Victoria Loop 3/2 1792 1979 380,000
11/29/07 450 S. Palmer Drive 2/3 1492 1979 580,000
12/14/07 251 Saddle Drive 2/1+ 1544 1975 335,000

2008 sales | 2007 sales | 2006 sales | 2005 sales
back | home