Cape George Real Estate - Steve Kraght
Ellen Niemitalo | 360.531.4313 | Email
Linda Foard

Recent Sales at Cape George

Homes
Sale Date Address Beds/Bths Square Footage Year Built Sale Price $
10/26/23 70 Cole Ave. 2/2 2090 1993 599,000
10/9/23 120 Maple Dr. 2/2 1760 1987 525,000
10/3/23 301 Sunset Blvd. 2/1.5 1612 2005 850,000
9/15/23 161 S Rhododendron Dr. 3/2.5 2880 1991 785,000
9/7/23 370 Dennis Blvd. 3/2 2528 1974 659,000
9/5/23 100 Johnson Ave. 3/2 2152 2008 680,000
8/29/23 101 Hemlock Dr. 2/1.75 1568 1979 548,500
8/7/23 301 Dennis Blvd. 2/2 1440 1977 435,000
7/26/23 560 Sunset Blvd. 2/1.75 2408 1978 679,000
6/30/23 320 Sunset Blvd. 2/2 2420 1978 1,250,000
6/16/23 70 Quinault Lp. 3/2.25 2517 2007 1,200,000
5/16/23 341 Colman Dr. 3/2.5 2726 1987 690,000
5/5/23 435 Colman Dr. 3/3.25 3319 1998 810,000
4/14/23 261 Dennis Blvd. 2/2 1344 1975 427,000
3/15/23 11 Rhododendron St. 3/2.5 2191 1975 675,000
12/30/22 191 Ridge Dr. 2/2.5 1560 1985 575,000
11/21/22 151 Johnson Ave. 4/2 2576 1976 715,000
11/7/22 101 Ridge Dr. 2/2 1248 1976 439,000
 

 

Vacant Land
Sale Date Address Lot Size Sale Price $
10/31/23 85 Quinault Lp. .300 ac/13,068 sf 180,000
9/13/23 9999 Saddle Dr. 2.300 ac/100,188 sf 150,000
7/19/23 351 Ridge Dr. .270 ac/11,761 sf 145,000
7/14/23 313 Sunset Blvd. .320 ac/13,939 sf 350,000
3/10/23 610 Saddle Dr. 2.330 ac/101,495 sf 250,000